Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Gettysburg Area HS
Gettysburg Quad Scrimmage |
. | ||||
(H) | vs Clear Spring HS | High School Gym | . | |||
(H) |
vs Multiple Opponents
Franklin County Tip-Off Tournament @ JB |
High School Gym | . | |||
(H) |
vs Waynesboro Area HS
Franklin County Tip-Off Tournament @ JB vs. Waynesboro |
High School Gym | 45 - 52 L | . | ||
(H) |
vs Greencastle-Antrim Senior HS
Franklin County Tip-Off Tournament @ JB |
High School Gym | . | |||
(H) |
vs Multiple Opponents
Franklin County Tip-Off Tournament @ JB |
High School Gym | . | |||
(H) | vs Big Spring HS | High School Gym | 74 - 63 W | . | ||
(H) | vs Kennard-Dale HS | High School Gym | . | |||
(A) | vs York Suburban Sr. HS | . | ||||
(A) | vs Boiling Springs HS | . | ||||
(H) | vs Northern York HS | High School Gym | . | |||
(A) | vs Shippensburg HS | . | ||||
(H) | vs York County School Of Technology | High School Gym | . | |||
(A) | vs Waynesboro Area HS | . | ||||
(H) | vs Greencastle-Antrim Senior HS | High School Gym | . | |||
(H) | vs Fannett-Metal Senior HS | High School Gym | . | |||
(A) | vs Big Spring HS | . | ||||
(H) | vs Bermudian Springs | High School Gym | . | |||
(A) | vs Biglerville HS | . | ||||
(H) | vs Boiling Springs HS | High School Gym | . | |||
(A) | vs Northern York HS | . | ||||
(A) | vs Everett Area HS | . | ||||
(H) | vs Shippensburg HS | High School Gym | . | |||
(H) | vs Waynesboro Area HS | High School Gym | . | |||
(H) | vs Southern Fulton Junior/Senior HS | High School Gym | . | |||
(A) | vs Greencastle-Antrim Senior HS | . |
https://jamesbuchananathletics.org