Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Boys' BASKETBALL Coaches Meeting | . | |||||
TOWNFEST | . | |||||
B & W Festival | . | |||||
(H) | OPEN GYM | Middle School Gym | . | |||
(H) | vs Clear Spring HS | High School Gym | . | |||
(A) | vs Smithsburg HS | . | ||||
(A) |
vs Multiple Opponents
Franklin County Tip-Off Tournament @ Greencastle vs. Greencastle |
Results | . | |||
(A) |
vs Multiple Opponents
Franklin County Tip-Off Tournament @ Greencastle |
Results | . | |||
(H) | vs Waynesboro Area SH | 52 - 58 L | . | |||
(H) | vs Greencastle-Antrim | High School Gym | 40 - 66 L | . | ||
(A) | vs Biglerville MS/HS | 46 - 58 L | . | |||
(A) | vs Big Spring School District | 52 - 54 L | . | |||
(A) |
vs Multiple Opponents
Big Spring Holiday Tournament vs. Biglerville |
Results | . | |||
(A) |
vs Multiple Opponents
Big Spring Holiday Tournament |
Results | . | |||
(H) | vs Boiling Springs | 32 - 59 L | . | |||
(H) | vs Northern HS/MS | 48 - 89 L | . | |||
(H) | vs York County Tech | 52 - 56 L | . | |||
(A) | vs Shippensburg Area | 30 - 82 L | . | |||
(A) | vs Waynesboro Area SH | 52 - 61 L | . | |||
(H) | vs Fannett-Metal Senior HS | 52 - 39 W | . | |||
(A) | vs West Perry Senior HS | 29 - 47 L | . | |||
(A) | vs Greencastle-Antrim | Postponed | . | |||
(A) | vs Greencastle-Antrim | Postponed | . | |||
(H) | vs Big Spring School District | 61 - 64 L | . | |||
(A) | vs Bermudian Springs | 46 - 37 W | . | |||
(A) | vs Boiling Springs | 53 - 46 W | . | |||
(H) | vs Southern Fulton Jr/Sr HS | 48 - 38 W | . | |||
(A) | vs Northern HS/MS | 43 - 81 L | . | |||
(H) | vs Shippensburg Area | 53 - 50 W | . | |||
(A) | vs Greencastle-Antrim | 39 - 61 L | . |
https://jamesbuchananathletics.org