Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Halifax Area HS | . | ||||
(H) | vs Smithsburg HS | . | ||||
(A) |
vs Multiple Opponents
Franklin County Tip-Off Tournament @ Chambersburg HS vs. Greencastle |
. | ||||
(A) |
vs Multiple Opponents
Franklin County Tip-Off Tournament @ Chambersburg HS |
. | ||||
(A) | vs Greencastle-Antrim | . | ||||
(H) | vs Waynesboro Area SH | . | ||||
(A) | vs Shippensburg Area | . | ||||
(H) | vs Northern HS/MS | . | ||||
(H) | vs West Perry Senior HS | . | ||||
(A) | vs York County Tech | . | ||||
(H) | vs Boiling Springs | . | ||||
(A) |
vs Multiple Opponents
Big Spring Holiday Tournament |
. | ||||
(A) |
vs Multiple Opponents
Big Spring Holiday Tournament |
. | ||||
(A) | vs Fannett-Metal Senior HS | . | ||||
(A) | vs Big Spring School District | . | ||||
(H) | vs Greencastle-Antrim | . | ||||
(A) | vs Waynesboro Area SH | . | ||||
(H) | vs Shippensburg Area | . | ||||
(A) | vs Northern HS/MS | . | ||||
(A) | vs Southern Fulton Jr/Sr HS | . | ||||
(A) | vs Boiling Springs | Postponed | . | |||
(H) | vs Big Spring School District | . | ||||
(H) | vs McConnellsburg HS | . | ||||
(H) | vs Halifax Area HS | . | ||||
(A) | vs Boiling Springs | . |
https://jamesbuchananathletics.org