Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | High School Gym | . | |||
(A) | vs Halifax Area HS | Away | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | vs Smithsburg HS | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) |
vs Multiple Opponents
Franklin County Tip-off Tournament @ Chambersburg H.S. vs. Waynesboro |
. | ||||
(H) |
vs Multiple Opponents
Franklin County Tip-off Tournament |
Away | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | vs Gettysburg Area HS | . | ||||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(A) | vs Greencastle-Antrim | Away | . | |||
(A) | vs Camp Hill HS | Away | . | |||
(H) | vs Northern HS/MS | . | ||||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) |
vs Multiple Opponents
Big Spring Holiday Classic - vs NORTHERN |
. | ||||
(H) |
vs Multiple Opponents
Big Spring Holiday Classic |
Away | . | |||
(A) | vs Waynesboro Area SH | Away | . | |||
(A) | vs Shippensburg Area | Away | . | |||
(H) | vs Camp Hill HS | . | ||||
(H) | vs West Perry Senior HS | . | ||||
(A) | vs Big Spring School District | Away | . | |||
(A) | vs Gettysburg Area HS | Away | Postponed | . | ||
(H) | vs Susquenita HS | . | ||||
(H) | vs Greencastle-Antrim | . | ||||
(A) | vs Gettysburg Area HS | Away | . | |||
(A) | vs Northern HS/MS | Away | . | |||
(A) | vs Middletown | Cancelled | . | |||
(H) | vs Waynesboro Area SH | . | ||||
(H) | vs Shippensburg Area | Postponed | . | |||
(H) | vs Shippensburg Area | . | ||||
(H) | vs East Pennsboro Area | . | ||||
(H) | vs Big Spring School District | . | ||||
(A) | vs Middletown | . | ||||
OPEN GYM | High School Gym | . | ||||
OPEN GYM | High School Gym | . |
https://jamesbuchananathletics.org