Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fairfield Area MS/HS | Cancelled | . | |||
(H) | vs Southern Fulton Jr/Sr HS | Cancelled | . | |||
(H) | vs Biglerville MS/HS | Cancelled | . | |||
(A) | vs West Perry Senior HS | Postponed | . | |||
(H) | vs Boiling Springs | Postponed | . | |||
(A) | vs Fannett-Metal Senior HS | Postponed | . | |||
(H) | vs Northern HS/MS | Postponed | . | |||
(H) | vs Waynesboro Area SH | Postponed | . | |||
(H) | vs Littlestown Senior HS | Cancelled | . | |||
(A) | vs Greencastle-Antrim | . | ||||
(H) | vs Shippensburg Area | High School Gym | . | |||
(H) | vs Waynesboro Area SH | High School Gym | . | |||
(H) | vs Everett Area Junior/Senior HS | Cancelled | . | |||
(A) | vs Big Spring School District | . | ||||
(H) | vs West Perry Senior HS | High School Gym | . | |||
(A) | vs Southern Fulton Jr/Sr HS | Cancelled | . | |||
(A) | vs Chambersburg Area H.S. | . | ||||
(A) | vs Boiling Springs | Cancelled | . | |||
(A) | vs Northern HS/MS | . | ||||
(H) | vs Bermudian Springs | Cancelled | . | |||
(A) | vs Waynesboro Area SH | . | ||||
(H) | vs Greencastle-Antrim | High School Gym | . | |||
(H) | vs Northern HS/MS | High School Gym | . | |||
(A) | vs Shippensburg Area | . | ||||
(H) | vs Big Spring School District | High School Gym | . | |||
(A) | vs Fannett-Metal Senior HS | . | ||||
(A) | vs West Perry Senior HS | . | ||||
(H) | vs Boiling Springs | Cancelled | . |
https://jamesbuchananathletics.org