Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(H) | Practice | James Houck Practice FOOTBALL Field | . | |||
(A) | vs Big Spring School District | 6 - 20 L | . | |||
(A) | vs Newport Jr/Sr High | Cancelled | . | |||
(A) | vs Annville-Cleona | 22 - 47 L | . | |||
(H) | vs Susquenita HS | Football Stadium | 6 - 34 L | . | ||
(A) | vs Juniata Senior HS | 6 - 40 L | . | |||
(H) | vs Line Mountain Jr/Sr HS | Cancelled | . | |||
(H) | vs Northern Lebanon MS/HS | 39 - 13 W | . |
https://jamesbuchananathletics.org